Disney’s live-action remake of The Lion King has overtaken Avengers: End Game to become highest-grossing film of 2019 in the Republic of Ireland taking €6.44 million at the box office. The remake has accounted for around one million cinema trips since its release in mid-July. The movie, which split film critics, is now the fourth top Irish film of all time.
After just seven days, The Lion King made it to number six in the national top ten, taking over €2.5m in its first week on screens in the Republic. It crossed the billion-dollar mark at the global box office after less than three weeks and within a month it had entered Ireland’s top ten. July was the top month for cinema this year with 1.64m in ticket sales.
ROI TOP FILMS OF ALL TIME – TO SUNDAY 29TH SEPTEMBER | € |
1. Avatar (2009) | €8,702,770 |
2. Titanic (1998) | €8,253,298 |
3. Star Wars: The Force Awakens (2015) | €6,780,759 |
4. The Lion King (2019) | €6,440,635 |
5. Avengers: Endgame (2019) | €6,408,459 |
6. Mamma Mia! (2008) | €6,310,774 |
7. The Dark Knight (2008) | €6,300,542 |
8. The Simpsons Movie (2007) | €6,144,885 |
9. Skyfall (2012) | €6,006,062 |
10. Toy Story 4 (2019) | €5,906,237 |
Source: Wide Eye Media/Rentrak up to 29th September 2019 | |
ROI TOP FILMS TO DATE | TOTAL € |
1.THE LION KING | €6,440,635 |
2. AVENGERS: ENDGAME | €6,408,459 |
3. TOY STORY 4 | €5,906,237 |
4. SPIDER-MAN: FAR FROM HOME | €3,331,812 |
5. CAPTAIN MARVEL | €2,831,922 |
6. ALADDIN | €2,605,137 |
7. DUMBO | €2,413,074 |
8. ONCE UPON A TIME IN HOLLYWOOD | €2,323,762 |
9. THE LEGO MOVIE 2 | €2,153,521 |
10. THE SECRET LIFE OF PETS 2 | €1,989,671 |
Source: Wide Eye Media/Rentrak 1st January – 29th September 2019 |